WhatsApp API pricing

WhatsApp API pricing by country.

The WhatsApp API is charged per delivered message, by message type and by the country of your customer’s number. Find your rates below, for 235 countries.

How WhatsApp API pricing works

You pay per delivered message. Nothing is charged for a message that isn’t delivered.

The rate depends on two things: the message type, and the country of your customer’s phone number.

Marketing templates carry offers. Utility templates are order or booking updates. Authentication templates send one-time codes.

Replies are mostly free. Receiving messages costs nothing, and the first 1,000 service replies per number each month are free.

You also need a plan, from about $19 a month (₹1,799), with unlimited campaigns, contacts and users.

Popular markets

CountryMarketingUtility and authentication
United States$0.0227 (₹2.1976) *$0.0033 (₹0.3238)
United Kingdom$0.0575 (₹5.5795)$0.0216 (₹2.0959)
United Arab Emirates$0.0521 (₹5.0537)$0.0154 (₹1.4962)
Saudi Arabia$0.0521 (₹5.0537)$0.0105 (₹1.0184)
Singapore$0.0664 (₹6.4397)$0.0157 (₹1.5245)
Malaysia$0.0780 (₹7.5644)$0.0138 (₹1.3341)
Indonesia$0.0373 (₹3.6133)$0.0245 (₹2.3811)
Brazil$0.0567 (₹5.4970)$0.0067 (₹0.6479)
Germany$0.1238 (₹12.0088)$0.0540 (₹5.2419)
South Africa$0.0344 (₹3.3385)$0.0093 (₹0.9066)
Nigeria$0.0468 (₹4.5421)$0.0066 (₹0.6390)
Pakistan$0.0429 (₹4.1620)$0.0147 (₹1.43)
Hong Kong$0.0664 (₹6.4397)$0.0255 (₹2.4773)
Sri Lanka$0.0664 (₹6.4397)$0.0020 (₹0.1906)
Colombia$0.0113 (₹1.0993)$0.0008 (₹0.0764)
Netherlands$0.1448 (₹14.0494)$0.0491 (₹4.7653)

* Meta doesn’t currently deliver marketing templates to US (+1) numbers. Why, and what still works.

Rates for every country

CountryMarketingUtilityAuthentication
Afghanistan$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Albania$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Algeria$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
American Samoa$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Andorra$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Angola$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Anguilla$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Antigua and Barbuda$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Argentina$0.0560 (₹5.4352)$0.0255 (₹2.4781)$0.0255 (₹2.4781)
Armenia$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Aruba$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Australia$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Austria$0.0537 (₹5.2054)$0.0168 (₹1.6271)$0.0168 (₹1.6271)
Azerbaijan$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Bahamas$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Bahrain$0.0356 (₹3.4490)$0.0089 (₹0.8665)$0.0089 (₹0.8665)
Bangladesh$0.0664 (₹6.4397)$0.0036 (₹0.3526)$0.0036 (₹0.3526)
Barbados$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Belarus$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Belgium$0.0537 (₹5.2054)$0.0168 (₹1.6271)$0.0168 (₹1.6271)
Belize$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Benin$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Bermuda$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Bhutan$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Bolivia$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Bosnia and Herzegovina$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Botswana$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Brazil$0.0567 (₹5.4970)$0.0067 (₹0.6479)$0.0067 (₹0.6479)
British Indian Ocean Territory$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
British Virgin Islands$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Brunei$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Bulgaria$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Burkina Faso$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Burundi$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Cambodia$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Cameroon$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Canada$0.0227 (₹2.1976)$0.0033 (₹0.3238)$0.0033 (₹0.3238)
Cape Verde$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Cayman Islands$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Central African Republic$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Chad$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Chile$0.0806 (₹7.8162)$0.0196 (₹1.9050)$0.0196 (₹1.9050)
China$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Christmas Island$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Cocos Islands$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Colombia$0.0113 (₹1.0993)$0.0008 (₹0.0764)$0.0008 (₹0.0764)
Comoros$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Cook Islands$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Costa Rica$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Croatia$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Curacao$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Cyprus$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Czech Republic$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Democratic Republic of the Congo$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Denmark$0.0537 (₹5.2054)$0.0168 (₹1.6271)$0.0168 (₹1.6271)
Djibouti$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Dominica$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Dominican Republic$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
East Timor$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Ecuador$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Egypt$0.0584 (₹5.6629)$0.0035 (₹0.3431)$0.0035 (₹0.3431)
El Salvador$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Equatorial Guinea$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Eritrea$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Estonia$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Ethiopia$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Falkland Islands$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Faroe Islands$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Fiji$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Finland$0.0537 (₹5.2054)$0.0168 (₹1.6271)$0.0168 (₹1.6271)
France$0.0779 (₹7.5588)$0.0295 (₹2.8592)$0.0295 (₹2.8592)
French Polynesia$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Gabon$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Gambia$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Georgia$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Germany$0.1238 (₹12.0088)$0.0540 (₹5.2419)$0.0540 (₹5.2419)
Ghana$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Gibraltar$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Greece$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Greenland$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Grenada$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Guam$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Guatemala$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Guernsey$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Guinea$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Guinea-Bissau$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Guyana$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Haiti$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Honduras$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Hong Kong$0.0664 (₹6.4397)$0.0255 (₹2.4773)$0.0255 (₹2.4773)
Hungary$0.0779 (₹7.5596)$0.0343 (₹3.3258)$0.0343 (₹3.3258)
Iceland$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
India$0.0102 (₹0.99)$0.0020 (₹0.19)$0.0020 (₹0.19)
Indonesia$0.0373 (₹3.6133)$0.0245 (₹2.3811)$0.0245 (₹2.3811)
Iraq$0.0309 (₹2.9992)$0.0078 (₹0.7522)$0.0078 (₹0.7522)
Ireland$0.0537 (₹5.2054)$0.0168 (₹1.6271)$0.0168 (₹1.6271)
Isle of Man$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Israel$0.0320 (₹3.1045)$0.0052 (₹0.5051)$0.0052 (₹0.5051)
Italy$0.0720 (₹6.9847)$0.0294 (₹2.8566)$0.0294 (₹2.8566)
Ivory Coast$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Jamaica$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Japan$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Jersey$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Jordan$0.0356 (₹3.4490)$0.0089 (₹0.8665)$0.0089 (₹0.8665)
Kazakhstan$0.0727 (₹7.0520)$0.0393 (₹3.8104)$0.0393 (₹3.8104)
Kenya$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Kiribati$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Kosovo$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Kuwait$0.0718 (₹6.9671)$0.0432 (₹4.1894)$0.0432 (₹4.1894)
Kyrgyzstan$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Laos$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Latvia$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Lebanon$0.0356 (₹3.4490)$0.0089 (₹0.8665)$0.0089 (₹0.8665)
Lesotho$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Liberia$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Libya$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Liechtenstein$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Lithuania$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Luxembourg$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Macau$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Macedonia$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Madagascar$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Malawi$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Malaysia$0.0780 (₹7.5644)$0.0138 (₹1.3341)$0.0138 (₹1.3341)
Maldives$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Mali$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Malta$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Marshall Islands$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Mauritania$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Mauritius$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Mayotte$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Mexico$0.0360 (₹3.4877)$0.0083 (₹0.8094)$0.0083 (₹0.8094)
Micronesia$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Moldova$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Monaco$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Mongolia$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Montenegro$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Montserrat$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Morocco$0.0376 (₹3.6425)$0.0226 (₹2.1902)$0.0226 (₹2.1902)
Mozambique$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Myanmar$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Namibia$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Nauru$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Nepal$0.0664 (₹6.4397)$0.0033 (₹0.3240)$0.0033 (₹0.3240)
Netherlands$0.1448 (₹14.0494)$0.0491 (₹4.7653)$0.0491 (₹4.7653)
Netherlands Antilles$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
New Caledonia$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
New Zealand$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Nicaragua$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Niger$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Nigeria$0.0468 (₹4.5421)$0.0066 (₹0.6390)$0.0066 (₹0.6390)
Niue$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Northern Mariana Islands$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Norway$0.0537 (₹5.2054)$0.0168 (₹1.6271)$0.0168 (₹1.6271)
Oman$0.0309 (₹2.9992)$0.0242 (₹2.3518)$0.0242 (₹2.3518)
Pakistan$0.0429 (₹4.1620)$0.0147 (₹1.43)$0.0147 (₹1.43)
Palau$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Palestine$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Panama$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Papua New Guinea$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Paraguay$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Peru$0.0638 (₹6.1843)$0.0295 (₹2.8591)$0.0295 (₹2.8591)
Philippines$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Pitcairn$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Poland$0.0331 (₹3.2105)$0.0120 (₹1.1593)$0.0120 (₹1.1593)
Portugal$0.0537 (₹5.2054)$0.0168 (₹1.6271)$0.0168 (₹1.6271)
Puerto Rico$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Qatar$0.0309 (₹2.9992)$0.0118 (₹1.1426)$0.0118 (₹1.1426)
Republic of the Congo$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Reunion$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Romania$0.0779 (₹7.5596)$0.0284 (₹2.7556)$0.0284 (₹2.7556)
Russia$0.0727 (₹7.0520)$0.0393 (₹3.8104)$0.0393 (₹3.8104)
Rwanda$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Saint Barthelemy$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Saint Helena$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Saint Kitts and Nevis$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Saint Lucia$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Saint Martin$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Saint Pierre and Miquelon$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Saint Vincent and the Grenadines$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Samoa$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
San Marino$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Sao Tome and Principe$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Saudi Arabia$0.0521 (₹5.0537)$0.0105 (₹1.0184)$0.0105 (₹1.0184)
Senegal$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Serbia$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Seychelles$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Sierra Leone$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Singapore$0.0664 (₹6.4397)$0.0157 (₹1.5245)$0.0157 (₹1.5245)
Sint Maarten$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Slovakia$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Slovenia$0.0779 (₹7.5596)$0.0208 (₹2.0145)$0.0208 (₹2.0145)
Solomon Islands$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Somalia$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
South Africa$0.0344 (₹3.3385)$0.0093 (₹0.9066)$0.0093 (₹0.9066)
South Korea$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
South Sudan$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Spain$0.0641 (₹6.2161)$0.0196 (₹1.9042)$0.0196 (₹1.9042)
Sri Lanka$0.0664 (₹6.4397)$0.0020 (₹0.1906)$0.0020 (₹0.1906)
Sudan$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Suriname$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Svalbard and Jan Mayen$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Swaziland$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Sweden$0.0537 (₹5.2054)$0.0168 (₹1.6271)$0.0168 (₹1.6271)
Switzerland$0.0537 (₹5.2054)$0.0168 (₹1.6271)$0.0168 (₹1.6271)
Taiwan$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Tajikistan$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Tanzania$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Thailand$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Togo$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Tokelau$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Tonga$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Trinidad and Tobago$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Tunisia$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Turkey$0.0099 (₹0.9587)$0.0009 (₹0.0858)$0.0009 (₹0.0858)
Turkmenistan$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Turks and Caicos Islands$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Tuvalu$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
U.S. Virgin Islands$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Uganda$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Ukraine$0.0779 (₹7.5596)$0.0292 (₹2.8317)$0.0292 (₹2.8317)
United Arab Emirates$0.0521 (₹5.0537)$0.0154 (₹1.4962)$0.0154 (₹1.4962)
United Kingdom$0.0575 (₹5.5795)$0.0216 (₹2.0959)$0.0216 (₹2.0959)
United States$0.0227 (₹2.1976)$0.0033 (₹0.3238)$0.0033 (₹0.3238)
Uruguay$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Uzbekistan$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Vanuatu$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Vatican$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Venezuela$0.0671 (₹6.5048)$0.0111 (₹1.0761)$0.0111 (₹1.0761)
Vietnam$0.0763 (₹7.4057)$0.0111 (₹1.0767)$0.0111 (₹1.0767)
Wallis and Futuna$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Western Sahara$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
Yemen$0.0356 (₹3.4490)$0.0089 (₹0.8665)$0.0089 (₹0.8665)
Zambia$0.0204 (₹1.9796)$0.0039 (₹0.3809)$0.0039 (₹0.3809)
Zimbabwe$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)
All other countries$0.0547 (₹5.3098)$0.0076 (₹0.7333)$0.0076 (₹0.7333)

Automate AI’s rates per delivered message, on all plans, including Meta’s fee. Updated 23 October 2026. US$ is approximate at ₹97 = $1; plans and messages are billed in Indian rupees (INR). Estimate a month with the pricing calculator, or see pricing in India.

Questions

How much does the WhatsApp API cost?

The WhatsApp API is charged per delivered message, by message type and by the country of your customer’s phone number. With Automate AI that is from about $0.0008 per utility message, depending on the country, plus a plan from about $19 a month.

Is the price based on my country or my customer’s country?

Your customer’s. The rate depends on the country code of the phone number you message, not where your business is based.

Which WhatsApp messages are free?

Receiving messages is free, and the first 1,000 service replies per number each month are free. After that, each service reply costs the utility rate for that country.

What is the difference between marketing, utility and authentication messages?

Marketing templates carry offers and promotions. Utility templates are updates about something the customer already asked for, such as an order or a booking. Authentication templates send one-time codes.

Do these rates include Meta’s fee?

Yes. These are Automate AI’s rates per delivered message, and they include Meta’s fee. There is no setup fee.

Can I pay in US dollars?

Plans and messages are set and billed in Indian rupees (INR). US$ amounts here are approximate, at ₹97 = $1.

Ready to start?

Connect your number and send your first campaign. Unlimited users on every plan.