Simple plans. Unlimited users.
Every plan includes unlimited campaigns, contacts and users. Pick a plan, then pay only for the WhatsApp messages you send.
Marketing
For marketing: campaigns, templates, contacts and the team inbox
₹1,500/ month
₹17,999 billed yearly
- Unlimited campaigns, contacts and users
- Shared team inbox and WhatsApp calls
- Click-to-WhatsApp ads and AI Connections
Free ₹1,000 wallet credit
Choose MarketingAI + Automation
Everything: AI Assistant, marketing and automation
₹2,333/ month
₹27,999 billed yearly
- Everything in Marketing
- AI Assistant, chatbots and drip campaigns
- AI Sales Center, Shopify, Online Store and Voice AI
Free ₹1,000 wallet credit
Choose AI + AutomationSeries 4
Everything, plus new features as they launch
₹2,899/ month
₹34,788 billed yearly
- Everything in AI + Automation
- New features as they launch
- Lower WhatsApp message rates in India
Free ₹2,000 wallet credit
Choose Series 4
The free wallet credit is added once, with your first purchase of a plan, and isn’t given again on renewal. It can be used for WhatsApp message charges. Basic AI works without an AI key, up to a daily limit; with your own connected AI key, AI usage is billed by your AI provider. GST as applicable. Setup usually takes 2 to 5 business days after we receive your documents.
Comparing providers? See how Automate AI compares with nine others on features, AI and pricing in our best WhatsApp API providers guide.
Compare plans
Everything in each plan, with what changes as you move up. Tap the i for details.
| Marketing₹1,500/month, yearly₹1,833/month, quarterly | AI + Automation₹2,333/month, yearly₹2,833/month, quarterly | Series 4₹2,899/month, yearly | ||
|---|---|---|---|---|
| Marketing (every plan) | ||||
| Unlimited campaigns, contacts and usersNo caps on campaigns, messages, contacts or team members. WhatsApp message charges apply per message. | ||||
| Campaigns and schedulingSend approved templates to groups, ready-made audiences or chosen contacts, now, on a schedule or at each person’s read time. A/B tests, a small test group first, follow-up steps, results by tab and sales per campaign. | ||||
| TemplatesText, media and interactive templates with variables like name or order ID, ready-made templates for your industry, and a preview that looks like the real message; see Meta’s approval status in the app. | ||||
| Contacts and custom fieldsAdd or bulk-upload contacts by CSV, group them, add custom fields such as city, and export to Google Sheets. | ||||
| Click-to-WhatsApp ads (Meta Ads)Create Facebook and Instagram ads that open a WhatsApp chat with you. AI writes the ad; Meta bills the ad spend to your own ad account. | ||||
| WhatsApp callsTake customers’ WhatsApp calls in the browser and call customers who allow it, with call history and optional recordings. Calls customers make are free; calls you make are charged per minute from your wallet. | ||||
| Shared team inbox and rolesEvery WhatsApp chat in one inbox, with auto-assignment (in turn or least busy first, by department), search and filters, Owner, Manager or Agent access, and customer numbers hidden from staff if you choose. | ||||
| Automation, AI and integrations | ||||
| AI Connections (MCP)Connect Claude, ChatGPT or Cursor to your business to read contacts, chats, templates and campaign results. An owner or manager approves every message. | ||||
| Keyword auto-repliesReply automatically to keywords with text or buttons, matched exactly or anywhere in the message. | — | — | ||
| Chatbot Flow BuilderBuild no-code chatbots with keywords, buttons, lists, media and questions that reply to customers automatically, day and night. | — | — | ||
| AI Assistant (text and voice)An AI that answers customers from your own documents and website, by text or voice note, and hands the chat to your team when needed. No AI key of your own? Basic AI answers your chats up to a daily number of replies. With your own connected AI key there’s no limit from us, and that AI usage is billed by your AI provider. | — | — | Unlimited | Unlimited |
| TicketingTurn chats into tickets, assign them automatically and reopen old conversations. | — | — | ||
| Lead captureFacebook Lead Ads, IndiaMART, JustDial and website forms saved as contacts automatically. | — | — | ||
| Instagram auto-repliesKeyword replies to Instagram comments and DMs, with a private DM to commenters. | — | — | ||
| REST API, SDKs and webhooksAPI keys, endpoints for contacts, messages, templates, campaigns and automations, SDKs for PHP, Node.js, Python, Java and Ruby, webhooks, and Zapier. | — | — | ||
| Included at no extra charge | ||||
| AI Sales CenterScores every lead from 0 to 100 from your WhatsApp chats, shows the reason and suggests the next best action. | — | — | ||
| AI CopilotAn AI in your dashboard that plans and does tasks for you, like drafting templates or setting up campaigns, and waits for your OK on important steps. | — | — | ||
| AI Template StudioAI help to write and design WhatsApp templates. | — | — | ||
| Shopify integrationOrder placed, paid, shipped and cancelled messages, plus abandoned-cart reminders, for your Shopify store. | — | — | ||
| Online StoreYour own store page or business website with designs for your industry, edited right on the page. Razorpay, cash on delivery or orders sent on WhatsApp, and WhatsApp order updates. | — | — | ||
| Voice AIAn AI agent phones your contacts, one from a chat or a whole list, in Hindi, English and other Indian languages, and saves a summary, transcript and recording in the chat. Answered calls are charged per minute from your wallet. | — | — | ||
| RCS messagingRich RCS messages (text, media or rich cards) from the same campaigns. | — | — | ||
| Credits and updates | ||||
| Free wallet creditAdded once to your message wallet with your first purchase (3-month / 12-month), to spend on WhatsApp messages. It isn’t given again when you renew. | Free ₹500 / ₹1,000 | Free ₹500 / ₹1,000 | Free ₹700 / ₹1,000 | Free ₹2,000 |
| New features as they launchEvery new feature we release during your plan is switched on for you, without changing plans. | — | — | — | |
| WhatsApp message rates (India) | ||||
| Marketing messageOffers, campaigns and reminders to buy. Charged per delivered message to Indian numbers, including Meta’s fee. | ₹0.99 | ₹0.99 | ₹0.99 | ₹0.95 |
| Utility & OTP messageOrder and booking updates, reminders and one-time passwords. Charged per delivered message to Indian numbers, including Meta’s fee. | ₹0.19 | ₹0.19 | ₹0.19 | ₹0.15 |
WhatsApp message charges
Charged per delivered message, as of 23 October 2026, and include Meta’s fee. Messages customers send you are free, and the first 1,000 service replies per number each month are free; after that a service reply costs the same as a utility message.
| India | Marketing and AI + Automation | Series 4 |
|---|---|---|
| Marketing | ₹0.99 | ₹0.95 |
| Utility | ₹0.19 | ₹0.15 |
| Authentication (OTP) | ₹0.19 | ₹0.15 |
| Service replies | 1,000 free per number a month, then the utility rate | |
Other countries (all plans)
Search every country in WhatsApp API pricing by country.
| Country | Marketing | Utility | Authentication |
|---|---|---|---|
| Afghanistan | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Albania | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Algeria | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| American Samoa | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Andorra | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Angola | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Anguilla | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Antarctica | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Antigua and Barbuda | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Argentina | ₹5.4352 | ₹2.4781 | ₹2.4781 |
| Armenia | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Aruba | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Australia | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Austria | ₹5.2054 | ₹1.6271 | ₹1.6271 |
| Azerbaijan | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Bahamas | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Bahrain | ₹3.4490 | ₹0.8665 | ₹0.8665 |
| Bangladesh | ₹6.4397 | ₹0.3526 | ₹0.3526 |
| Barbados | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Belarus | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Belgium | ₹5.2054 | ₹1.6271 | ₹1.6271 |
| Belize | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Benin | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Bermuda | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Bhutan | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Bolivia | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Bosnia and Herzegovina | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Botswana | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Brazil | ₹5.4970 | ₹0.6479 | ₹0.6479 |
| British Indian Ocean Territory | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| British Virgin Islands | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Brunei | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Bulgaria | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Burkina Faso | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Burundi | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Cambodia | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Cameroon | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Canada | ₹2.1976 | ₹0.3238 | ₹0.3238 |
| Cape Verde | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Cayman Islands | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Central African Republic | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Chad | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Chile | ₹7.8162 | ₹1.9050 | ₹1.9050 |
| China | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Christmas Island | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Cocos Islands | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Colombia | ₹1.0993 | ₹0.0764 | ₹0.0764 |
| Comoros | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Cook Islands | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Costa Rica | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Croatia | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Cuba | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Curacao | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Cyprus | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Czech Republic | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Democratic Republic of the Congo | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Denmark | ₹5.2054 | ₹1.6271 | ₹1.6271 |
| Djibouti | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Dominica | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Dominican Republic | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| East Timor | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Ecuador | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Egypt | ₹5.6629 | ₹0.3431 | ₹0.3431 |
| El Salvador | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Equatorial Guinea | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Eritrea | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Estonia | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Ethiopia | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Falkland Islands | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Faroe Islands | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Fiji | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Finland | ₹5.2054 | ₹1.6271 | ₹1.6271 |
| France | ₹7.5588 | ₹2.8592 | ₹2.8592 |
| French Polynesia | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Gabon | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Gambia | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Georgia | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Germany | ₹12.0088 | ₹5.2419 | ₹5.2419 |
| Ghana | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Gibraltar | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Greece | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Greenland | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Grenada | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Guam | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Guatemala | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Guernsey | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Guinea | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Guinea-Bissau | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Guyana | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Haiti | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Honduras | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Hong Kong | ₹6.4397 | ₹2.4773 | ₹2.4773 |
| Hungary | ₹7.5596 | ₹3.3258 | ₹3.3258 |
| Iceland | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Indonesia | ₹3.6133 | ₹2.3811 | ₹2.3811 |
| Iran | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Iraq | ₹2.9992 | ₹0.7522 | ₹0.7522 |
| Ireland | ₹5.2054 | ₹1.6271 | ₹1.6271 |
| Isle of Man | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Israel | ₹3.1045 | ₹0.5051 | ₹0.5051 |
| Italy | ₹6.9847 | ₹2.8566 | ₹2.8566 |
| Ivory Coast | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Jamaica | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Japan | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Jersey | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Jordan | ₹3.4490 | ₹0.8665 | ₹0.8665 |
| Kazakhstan | ₹7.0520 | ₹3.8104 | ₹3.8104 |
| Kenya | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Kiribati | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Kosovo | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Kuwait | ₹6.9671 | ₹4.1894 | ₹4.1894 |
| Kyrgyzstan | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Laos | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Latvia | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Lebanon | ₹3.4490 | ₹0.8665 | ₹0.8665 |
| Lesotho | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Liberia | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Libya | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Liechtenstein | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Lithuania | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Luxembourg | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Macau | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Macedonia | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Madagascar | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Malawi | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Malaysia | ₹7.5644 | ₹1.3341 | ₹1.3341 |
| Maldives | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Mali | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Malta | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Marshall Islands | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Mauritania | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Mauritius | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Mayotte | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Mexico | ₹3.4877 | ₹0.8094 | ₹0.8094 |
| Micronesia | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Moldova | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Monaco | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Mongolia | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Montenegro | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Montserrat | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Morocco | ₹3.6425 | ₹2.1902 | ₹2.1902 |
| Mozambique | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Myanmar | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Namibia | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Nauru | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Nepal | ₹6.4397 | ₹0.3240 | ₹0.3240 |
| Netherlands | ₹14.0494 | ₹4.7653 | ₹4.7653 |
| Netherlands Antilles | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| New Caledonia | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| New Zealand | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Nicaragua | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Niger | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Nigeria | ₹4.5421 | ₹0.6390 | ₹0.6390 |
| Niue | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| North Korea | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Northern Mariana Islands | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Norway | ₹5.2054 | ₹1.6271 | ₹1.6271 |
| Oman | ₹2.9992 | ₹2.3518 | ₹2.3518 |
| Pakistan | ₹4.1620 | ₹1.43 | ₹1.43 |
| Palau | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Palestine | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Panama | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Papua New Guinea | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Paraguay | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Peru | ₹6.1843 | ₹2.8591 | ₹2.8591 |
| Philippines | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Pitcairn | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Poland | ₹3.2105 | ₹1.1593 | ₹1.1593 |
| Portugal | ₹5.2054 | ₹1.6271 | ₹1.6271 |
| Puerto Rico | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Qatar | ₹2.9992 | ₹1.1426 | ₹1.1426 |
| Republic of the Congo | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Reunion | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Romania | ₹7.5596 | ₹2.7556 | ₹2.7556 |
| Russia | ₹7.0520 | ₹3.8104 | ₹3.8104 |
| Rwanda | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Saint Barthelemy | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Saint Helena | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Saint Kitts and Nevis | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Saint Lucia | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Saint Martin | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Saint Pierre and Miquelon | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Saint Vincent and the Grenadines | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Samoa | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| San Marino | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Sao Tome and Principe | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Saudi Arabia | ₹5.0537 | ₹1.0184 | ₹1.0184 |
| Senegal | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Serbia | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Seychelles | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Sierra Leone | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Singapore | ₹6.4397 | ₹1.5245 | ₹1.5245 |
| Sint Maarten | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Slovakia | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Slovenia | ₹7.5596 | ₹2.0145 | ₹2.0145 |
| Solomon Islands | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Somalia | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| South Africa | ₹3.3385 | ₹0.9066 | ₹0.9066 |
| South Korea | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| South Sudan | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Spain | ₹6.2161 | ₹1.9042 | ₹1.9042 |
| Sri Lanka | ₹6.4397 | ₹0.1906 | ₹0.1906 |
| Sudan | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Suriname | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Svalbard and Jan Mayen | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Swaziland | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Sweden | ₹5.2054 | ₹1.6271 | ₹1.6271 |
| Switzerland | ₹5.2054 | ₹1.6271 | ₹1.6271 |
| Syria | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Taiwan | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Tajikistan | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Tanzania | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Thailand | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Togo | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Tokelau | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Tonga | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Trinidad and Tobago | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Tunisia | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Turkey | ₹0.9587 | ₹0.0858 | ₹0.0858 |
| Turkmenistan | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Turks and Caicos Islands | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Tuvalu | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| U.S. Virgin Islands | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Uganda | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Ukraine | ₹7.5596 | ₹2.8317 | ₹2.8317 |
| United Arab Emirates | ₹5.0537 | ₹1.4962 | ₹1.4962 |
| United Kingdom | ₹5.5795 | ₹2.0959 | ₹2.0959 |
| United States | ₹2.1976 | ₹0.3238 | ₹0.3238 |
| Uruguay | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Uzbekistan | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Vanuatu | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Vatican | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Venezuela | ₹6.5048 | ₹1.0761 | ₹1.0761 |
| Vietnam | ₹7.4057 | ₹1.0767 | ₹1.0767 |
| Wallis and Futuna | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Western Sahara | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| Yemen | ₹3.4490 | ₹0.8665 | ₹0.8665 |
| Zambia | ₹1.9796 | ₹0.3809 | ₹0.3809 |
| Zimbabwe | ₹5.3098 | ₹0.7333 | ₹0.7333 |
| All other countries | ₹5.3098 | ₹0.7333 | ₹0.7333 |
Estimate your monthly message charges
Also available as a free calculator.
| Marketing | ₹4,950.00 |
|---|---|
| Utility | ₹570.00 |
| Authentication | ₹0.00 |
| Service (1,000 charged) | ₹190.00 |
| Subtotal | ₹5,710.00 |
| GST 18% | ₹1,027.80 |
Automate AI’s WhatsApp message charges per delivered message, as of 23 October 2026, including Meta’s fee. Messages customers send you are free.
Plan fee, separate from messages: AI Assistant + Marketing + Automation Plan is ₹8,499 for 3 months (about ₹2,833 a month), plus GST. Your first purchase adds a free ₹700 wallet credit, which pays for your first ₹700 of message charges.
Included in the AI + Automation Plan and Series 4
At no extra charge. Comparing providers? See Automate AI vs AiSensy, WATI and Gallabox, or all comparisons.
- AI Sales CenterLead scores, next steps and follow-up plans from your chats.
- AI AutopilotAn AI that plans and runs tasks in your dashboard, with your OK.
- AI Template StudioAI help to create WhatsApp templates.
- RCSRich messages over RCS from the same campaigns.
- ShopifyOrder updates and abandoned-cart reminders.
- Online StoreYour own store page with orders and payments.
- Voice AIAI calls to your contacts, charged per minute from your wallet.
Questions
How much does Automate AI cost?
Marketing Plan ₹1,500 a month billed yearly (₹17,999) or ₹1,833 a month billed every 3 months (₹5,499); AI Assistant + Marketing + Automation Plan ₹2,333 a month billed yearly (₹27,999) or ₹2,833 a month billed every 3 months (₹8,499); Series 4 ₹2,899 a month billed yearly (₹34,788), plus GST. WhatsApp message charges are added for the messages you send.
What do WhatsApp messages cost?
For Indian numbers: ₹0.99 per marketing message and ₹0.19 per utility or authentication message on the Marketing and AI + Automation plans, and ₹0.95 and ₹0.15 on Series 4. These include Meta’s fee.
Do plans include free message credit?
Yes, with your first purchase: the Marketing Plan (3 months) includes ₹500, the Marketing Plan (12 months) includes ₹1,000, the AI Assistant + Marketing + Automation Plan (3 months) includes ₹700, the AI Assistant + Marketing + Automation Plan (12 months) includes ₹1,000, the Series 4 (12 months) includes ₹2,000 in free wallet credit for WhatsApp message charges. The credit is added once and isn’t given again on renewal.
Are service replies free?
The first 1,000 service replies per number each month are free. After that, each costs the same as a utility message. Messages customers send you are always free.
What’s the difference between the plans?
The Marketing Plan is for marketing: unlimited campaigns, templates, contacts and users with a shared inbox. The AI Assistant + Marketing + Automation Plan includes everything, from chatbots and the AI Assistant to AI Sales Center, AI Copilot, Shopify, Online Store, Voice AI and RCS, at no extra charge. Both come for 3 or 12 months. Series 4 (12 months) includes everything plus new features as they launch, and lower India message rates.
Are AI Sales Center, AI Copilot and the other add-ons extra?
No. AI Sales Center, AI Copilot, AI Template Studio, Shopify, Online Store, Voice AI and RCS are included in the AI + Automation Plan and Series 4 at no extra charge. Voice AI call minutes and WhatsApp messages are charged per use. Without an AI key of your own, Basic AI answers chats and runs a few AI Copilot, template and chatbot tasks a day for free; with your own key, AI usage is billed by your AI provider.
How do I pay for a plan?
Pay once with UPI AutoPay or a card, and your plan renews by itself every period, only after each payment goes through. You can turn auto-pay off any time on the Billing page, and your plan stays until the end of the period you paid for. GST invoices are emailed to the address in your billing details after each wallet recharge.
Is there an offer for startups?
Yes. If your company is under 5 years old, send your company details from the dashboard. Once we verify them, you get 1,000 extra free Service messages a month for 6 months, on top of your normal free messages.
Can I earn credit by referring other businesses?
Yes. Your dashboard has your own referral link: when a business you refer signs up and pays for its first plan, you get wallet credit. You can also earn wallet credit for a video, written feedback or a Google review, and book a free onboarding call. Our team checks every reward before it is added.
How long does setup take?
Account activation and WhatsApp Business API setup usually take 2 to 5 business days after we receive your documents.
Ready to start?
Message us on WhatsApp at +91 836 977 8812 or email corporate@uctech.co.in and we’ll set up your account.